
BH-CP 900 · Screw compressor pack, ammonia
900 kW−40 °CNH₃

BH-AC 420 · Air coolers
Dual discharge · Ammonia, pump-fed
Built for large cold rooms and freezer stores. Stainless-steel tubes with aluminium fins, hot-gas defrost and EC fans that cut fan power by up to 30%.
2.1 / Specifications
Rated at SC2: room −25 °C, evaporation −33 °C, ΔT1 = 8 K.
| Model | BH-AC 300 | BH-AC 420 | BH-AC 520 | BH-AC 610 |
|---|---|---|---|---|
| Cooling capacitykW | 30.2 | 42.0 | 51.8 | 61.4 |
| Fansn × Ø mm | 2 × 630 | 3 × 630 | 3 × 710 | 4 × 710 |
| Air flowm³/h | 32,400 | 49,000 | 58,800 | 78,400 |
| Air throwm | 30 | 38 | 42 | 46 |
| Fin spacingmm | 7 | 7 | 10 | 12 |
| Surface aream² | 184 | 276 | 312 | 398 |
| Defrost | Hot gas | Hot gas | Hot gas | Hot gas + electric |
| Sound pressuredB(A) | 52 | 54 | 56 | 57 |
| Weightkg | 412 | 538 | 640 | 812 |
| Dimensions, L × W × Hmm | 2150 × 760 × 980 | 2850 × 760 × 980 | 3100 × 860 × 1080 | 3950 × 860 × 1080 |
2.2 / Applications
Industries this model is built for, with their usual room temperatures.
2.3 / Downloads
Everything your engineer needs for the tender: datasheet, drawings and manuals.


