
01 / 02
BH-AC 610 · Air coolers · New
Blast-freezer air cooler
High-velocity · Ammonia, pump-fed
Wide fin spacing and hot-gas + electric defrost for blast tunnels.
Cooling capacity61.4kW
Lowest room temp.−45°C
Air flow78,400m³/h
Air throw46m
- Delivery in 6–8 weeks
- Made in Iran
- 24-month warranty
2.1 / Specifications
BH-AC range
Rated at SC2: room −25 °C, evaporation −33 °C, ΔT1 = 8 K.
| Model | BH-AC 300 | BH-AC 420 | BH-AC 520 | BH-AC 610 |
|---|---|---|---|---|
| Cooling capacitykW | 30.2 | 42.0 | 51.8 | 61.4 |
| Fansn × Ø mm | 2 × 630 | 3 × 630 | 3 × 710 | 4 × 710 |
| Air flowm³/h | 32,400 | 49,000 | 58,800 | 78,400 |
| Air throwm | 30 | 38 | 42 | 46 |
| Fin spacingmm | 7 | 7 | 10 | 12 |
| Surface aream² | 184 | 276 | 312 | 398 |
| Defrost | Hot gas | Hot gas | Hot gas | Hot gas + electric |
| Sound pressuredB(A) | 52 | 54 | 56 | 57 |
| Weightkg | 412 | 538 | 640 | 812 |
| Dimensions, L × W × Hmm | 2150 × 760 × 980 | 2850 × 760 × 980 | 3100 × 860 × 1080 | 3950 × 860 × 1080 |
2.2 / Applications
Applications
Industries this model is built for, with their usual room temperatures.
